The results shown below show the final Global Airline Rankings in the 2013 World Airline Awards.
| 2013 | 2012 | |
| 1 | Emirates | 8 |
| 2 | Qatar Airways | 1 |
| 3 | Singapore Airlines | 3 |
| 4 | ANA All Nippon Airways | 5 |
| 5 | Asiana Airlines | 2 |
| 6 | Cathay Pacific Airways | 4 |
| 7 | Etihad Airways | 6 |
| 8 | Garuda Indonesia | 11 |
| 9 | Turkish Airlines | 7 |
| 10 | Qantas Airways | 15 |
| 11 | Lufthansa | 14 |
| 12 | EVA Air | 13 |
| 13 | Virgin Australia | 12 |
| 14 | Malaysia Airlines | 10 |
| 15 | Thai Airways | 9 |
| 16 | Swiss Int’l Air Lines | 15 |
| 17 | Korean Air | 16 |
| 18 | Air New Zealand | 17 |
| 19 | Hainan Airlines | 20 |
| 20 | Air Canada | 19 |
| 21 | South African Airways | 25 |
| 22 | Oman Air | 23 |
| 23 | Dragonair | 21 |
| 24 | AirAsiaz | 22 |
| 25 | Japan Airlines | 35 |
| 26 | Jetstar Airways | 30 |
| 27 | British Airways | 28 |
| 28 | China Southern Airlines | 29 |
| 29 | Virgin America | 26 |
| 30 | Aegean Airlines | 24 |
| 31 | Bangkok Airways | 27 |
| 32 | AirAsiaX | 40 |
| 33 | Austrian | 39 |
| 34 | Finnair | 31 |
| 35 | SilkAir | 36 |
| 36 | LAN Airlines | 38 |
| 37 | KLM | 34 |
| 38 | Virgin Atlantic | 50 |
| 39 | TAM Airlines | 32 |
| 40 | Air France | 48 |
| 41 | Hong Kong Airlines | 45 |
| 42 | Air Astana | 53 |
| 43 | Indigo | 55 |
| 44 | Norwegian | 74 |
| 45 | Delta Air Lines | 57 |
| 46 | jetBlue Airways | 52 |
| 47 | Brussels Airlines | 63 |
| 48 | Jetstar Asia | 46 |
| 49 | easyJet | 41 |
| 50 | China Airlines | 33 |
| 51 | Air China | 37 |
| 52 | Jet Airways | 58 |
| 53 | Vietnam Airlines | 47 |
| 54 | SAS Scandinavian | 68 |
| 55 | Copa Airlines | 61 |
| 56 | Air Seychelles | 133 |
| 57 | United Airlines | 64 |
| 58 | TACA | 42 |
| 59 | Air Berlin | 65 |
| 60 | Shenzhen Airlines | 89 |
| 61 | Aeroflot | 85 |
| 62 | Alaska Airlines | 49 |
| 63 | WestJet | 43 |
| 64 | Avianca | 56 |
| 65 | Transaero Airlines | 72 |
| 66 | China Eastern Airlines | 44 |
| 67 | Azul | 54 |
| 68 | SriLankan Airlines | 70 |
| 69 | Azerbaijan Airlines | — |
| 70 | Alitalia | 83 |
| 71 | Scoot | — |
| 72 | Air Mauritius | 71 |
| 73 | Icelandair | 88 |
| 74 | Southwest Airlines | 51 |
| 75 | Aer Lingus | 97 |
| 76 | Kulula | 66 |
| 77 | TAP Portugal | 67 |
| 78 | Air Nostrum (Iberia Regional) | 62 |
| 79 | Hawaiian Airlines | 80 |
| 80 | Thomson Airways | 104 |
| 81 | American Airlines | 84 |
| 82 | Tianjin Airlines | 92 |
| 83 | SpiceJet | 81 |
| 84 | American Eagle Airlines | 60 |
| 85 | Ethiopian Airlines | 114 |
| 86 | Air Transat | 76 |
| 87 | Tiger Airways (Singapore) | 86 |
| 88 | Porter Airlines | 90 |
| 89 | Peach | — |
| 90 | Philippine Airlines | 102 |
| 91 | Germanwings | 112 |
| 92 | Iberia | 109 |
| 93 | Kenya Airways | 78 |
| 94 | S7 Airlines | 143 |
| 95 | Air Pacific (Fiji Airways) | 96 |
| 96 | Gulf Air | 82 |
| 97 | US Airways | 126 |
| 98 | NIKI | 75 |
| 99 | Vueling Airlines | 115 |
| 100 | Royal Jordanian Airlines | 94 |

