TOP 100 HOTELS OVERALL
| RANK 2014 | RANK 2013 | NAME | SCORE |
| 1 | 13 | Triple Creek Ranch, Darby, Montana | 97.44 |
| 2 | – | Nayara Springs, La Fortuna, Costa Rica | 97.00 |
| 3 | 12 | Four Seasons Hotel Gresham Palace, Budapest | 96.91 |
| 4 | – | Southern Ocean Lodge, Kangaroo Island, Australia | 96.27 |
| 5 | 95 | Ocean House, Watch Hill, Rhode Island | 96.20 |
| 6 | – | The Langham, Chicago | 96.00 |
| 7 | 10 | Singita Sabi Sand Kruger National Park Area, South Africa | 95.82 |
| 8 | 39 | Londolozi Game Reserve, Kruger National Park Area, South Africa | 95.80 |
| 9 | 8 | Oberoi Udaivilas, Udaipur, India | 95.76 |
| 10 | 29 | Taj Lake Palace, Udaipur, India | 95.75 |
| 11 | – | Four Seasons Hotel, Hong Kong | 95.67 |
| 12 | 16 | Lodge at Sea Island Golf Club, Georgia | 95.58 |
| 13 | 69 | The Peninsula, Bangkok | 95.47 |
| 14 | – | Post Ranch Inn, Big Sur, California | 95.47 |
| 15 | 41 | Capella Pedregal, Los Cabos, Mexico | 95.25 |
| 16 | 45 | St. Regis Punta Mita Resort, Mexico | 95.22 |
| 17 | 20 | Cavas Wine Lodge, Mendoza, Argentina | 95.20 |
| 18 | 77 | Four Seasons Hotel Istanbul at Sultanahmet | 95.15 |
| 19 | 3 | Singita Kruger National Park, South Africa | 95.11 |
| 20 | – | Brewery Gulch Inn, Mendocino, California | 95.00 |
| 21 | – | Stein Eriksen Lodge, Deer Valley, Utah | 94.97 |
| 22 | 68 | Four Seasons Resort Hualalai, Hawaii, the Big Island | 94.96 |
| 23 | 4 | Nayara Hotel, Spa & Gardens, La Fortuna, Costa Rica | 94.89 |
| 24 | 60 | Mandarin Oriental, Las Vegas | 94.83 |
| 25 | 32 | Rosewood Mayakoba, Riviera Maya, Mexico | 94.80 |
| 26 | – | Planters Inn, Charleston, South Carolina | 94.78 |
| 27 | – | Four Seasons Resort Chiang Mai, Thailand | 94.71 |
| 28 | 43 | Dhara Dhevi Chiang Mai (formerly Mandarin Oriental Dhara Dhevi), Thailand | 94.67 |
| 28 | 38 | Farmhouse Inn, Forestville, California | 94.67 |
| 28 | 19 | Oberoi Rajvilas, Jaipur, India | 94.67 |
| 31 | 14 | Jade Mountain, St. Lucia | 94.56 |
| 32 | – | Rambagh Palace, Jaipur, India | 94.52 |
| 33 | – | The Carlyle, A Rosewood Hotel, New York City | 94.48 |
| 33 | – | Four Seasons Hotel Milano, Milan | 94.48 |
| 35 | 91 | One&Only Palmilla, Los Cabos, Mexico | 94.44 |
| 36 | 51 | Oberoi Amarvilas, Agra, India | 94.40 |
| 37 | 18 | The Peninsula, Hong Kong | 94.34 |
| 38 | – | Four Seasons Hotel, México, D.F., Mexico City | 94.29 |
| 38 | 9 | Sabi Sabi Private Game Reserve, Kruger National Park Area, South Africa | 94.29 |
| 40 | – | Banyan Tree Mayakoba, Riviera Maya, Mexico | 94.25 |
| 41 | 23 | The Cloister at Sea Island, Georgia | 94.10 |
| 42 | 35 | The Peninsula, Shanghai | 94.09 |
| 43 | 2 | Castello di Casole–A Timbers Resort, Casole d’Elsa, Italy | 94.07 |
| 44 | – | Four Seasons Hotel Firenze, Florence | 94.00 |
| 45 | – | Le Bristol, Paris | 93.93 |
| 46 | 96 | Inn at Palmetto Bluff, a Montage Resort, Bluffton, South Carolina | 93.86 |
| 47 | – | Four Seasons Resort Maui at Wailea | 93.86 |
| 48 | 31 | Mandarin Oriental, Bangkok | 93.82 |
| 48 | – | Ritz, Paris | 93.82 |
| 50 | – | Four Seasons Hotel, Prague | 93.81 |
| 51 | – | Cap Maison, St. Lucia | 93.75 |
| 52 | 82 | White Elephant Hotel, Nantucket, Massachusetts | 93.68 |
| 53 | – | Couples Sans Souci, St. Mary, Jamaica | 93.67 |
| 54 | 93 | Four Seasons Hotel George V, Paris | 93.58 |
| 54 | – | French Quarter Inn, Charleston, South Carolina | 93.58 |
| 56 | – | Inn at the Market, Seattle | 93.56 |
| 57 | – | Four Seasons Resort & Residences, Vail, Colorado | 93.52 |
| 58 | 83 | The Peninsula, Chicago | 93.52 |
| 59 | 27 | Belmond La Résidence Phou Vao (formerly La Résidence Phou Vao), Luang Prabang, Laos | 93.50 |
| 59 | 5 | Four Seasons Resort Bora-Bora, French Polynesia | 93.50 |
| 59 | – | MalaMala Game Reserve, Kruger National Park Area, South Africa | 93.50 |
| 62 | – | Shangri-La Hotel, Bangkok | 93.46 |
| 63 | 26 | Cape Grace, Cape Town | 93.43 |
| 64 | – | Palacio Duhau–Park Hyatt, Buenos Aires | 93.40 |
| 65 | – | Ventana Inn & Spa, Big Sur, California | 93.36 |
| 66 | – | Inn at Little Washington, Washington, Virginia | 93.33 |
| 66 | 52 | Sofitel Legend Metropole, Hanoi, Vietnam | 93.33 |
| 68 | – | Blackberry Farm, Walland, Tennessee | 93.29 |
| 69 | – | Hotel Adlon Kempinski, Berlin | 93.20 |
| 70 | 29 | Wickaninnish Inn, Tofino, British Columbia | 93.12 |
| 71 | – | The Lanesborough, London | 93.07 |
| 72 | 65 | Taj Mahal Palace, Mumbai | 93.05 |
| 73 | – | Le Blanc Spa Resort, Cancún, Mexico | 93.04 |
| 74 | – | Shangri-La Hotel, Vancouver | 93.00 |
| 75 | – | L’Auberge Carmel, California | 92.94 |
| 76 | – | Reefs Resort & Club, Bermuda | 92.94 |
| 77 | – | Four Seasons Hotel, Buenos Aires | 92.92 |
| 78 | – | Hotel Alfonso XIII, a Luxury Collection Hotel, Seville, Spain | 92.90 |
| 79 | 59 | Cavallo Point Lodge—The Lodge at the Golden Gate, Sausalito, California | 92.88 |
| 80 | – | Villa d’Este, Cernobbio, Italy | 92.88 |
| 81 | 71 | Four Seasons Resort & Residences Whistler, British Columbia | 92.87 |
| 82 | – | The Ritz, London | 92.83 |
| 83 | – | Auberge du Soleil, Rutherford, California | 92.81 |
| 84 | – | Hôtel Plaza Athénée, Paris | 92.76 |
| 85 | 80 | Wentworth Mansion, Charleston, South Carolina | 92.76 |
| 86 | – | Adare Manor Hotel & Golf Resort, County Limerick, Ireland | 92.75 |
| 87 | – | Couples Tower Isle, St. Mary, Jamaica | 92.74 |
| 88 | – | Las Ventanas al Paraíso, A Rosewood Resort, Los Cabos, Mexico | 92.73 |
| 88 | 1 | Mombo Camp and Little Mombo Camp(operated by Wilderness Safaris), Moremi Game Reserve, Botswana | 92.73 |
| 90 | – | Montage Laguna Beach, California | 92.72 |
| 91 | – | Park Hyatt Siem Reap (formerly Hotel de la Paix), Cambodia | 92.71 |
| 91 | 22 | Nisbet Plantation Beach Club, Nevis | 92.71 |
| 93 | 33 | Stafford London | 92.70 |
| 94 | 35 | Mandarin Oriental, Hong Kong | 92.64 |
| 95 | – | Giraffe Manor, Nairobi, Kenya | 92.63 |
| 95 | – | Halekulani, Oahu, Hawaii | 92.63 |
| 95 | 90 | Stephanie Inn Hotel, Cannon Beach, Oregon | 92.63 |
| 98 | 97 | The Sebastian Vail—A Timbers Resort, Colorado | 92.62 |
| 99 | – | The Goring, London | 92.57 |
| 100 | 86 | The Connaught, London | 92.55 |
