
| SELLING PERIOD: November 14 – 17, 2013 TRAVEL PERIOD: July 1 – September 30, 2014 |
| DESTINATIONS | ONE-WAY BASE-FARE |
FUEL SURCHARGE | GOV’T TAXES AND FEES |
TICKETING SERVICE FEE |
ONE-WAY ALL-IN FARE |
| CEBU TO LUZON | |||||
| PUERTO PRINCESA | PHP 1 | PHP 300 | PHP 252 | PHP 140 | PHP 693 |
| BUSUANGA | PHP 400 | PHP 264 | PHP 805 | ||
| CEBU TO VISAYAS | |||||
| BACOLOD | PHP 1 | PHP 250 | PHP 246 | PHP 140 | PHP 637 |
| CATICLAN | PHP 300 | PHP 252 | PHP 693 | ||
| ILOILO | |||||
| CEBU TO MINDANAO | |||||
| CAGAYAN DE ORO | PHP 1 | PHP 300 | PHP 252 | PHP 140 | PHP 693 |
| OZAMIZ | |||||
| ZAMBOANGA | |||||
| BUTUAN | PHP 350 | PHP 258 | PHP 749 | ||
| DAVAO | |||||
| FROM DAVAO TO | |||||
| CAGAYAN DE ORO | PHP 1 | PHP 300 | PHP 52 | PHP 140 | PHP 493 |
| ZAMBOANGA | |||||
| FROM ZAMBOANGA TO | |||||
| JOLO | PHP 1 | PHP 300 | PHP 52 | PHP 140 | PHP 493 |
| TAWI TAWI | |||||
| FROM ILOILO TO | |||||
| PUERTO PRINCESA | PHP 1 | PHP 350 | PHP 58 | PHP 140 | PHP 549 |
| GENERAL SANTOS | PHP 400 | PHP 64 | PHP 605 | ||
| FROM BUSUANGA TO | |||||
| PUERTO PRINCESA | PHP 1 | PHP 250 | PHP 46 | PHP 140 | PHP 437 |
